Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 18 | 12 | 10 | 5 | 147 | 1303 | 75 | 154 | 184 | 277 |
Jul 2022 | 16 | 11 | 8 | 5 | 273 | 3046 | 163 | 249 | 361 | 509 |
Jun 2022 | 21 | 17 | 10 | 6 | 266 | 3894 | 189 | 318 | 526 | 649 |
May 2022 | 23 | 16 | 11 | 6 | 262 | 5220 | 196 | 350 | 507 | 715 |
Apr 2022 | 29 | 16 | 14 | 6 | 355 | 4293 | 197 | 449 | 489 | 877 |
Mar 2022 | 46 | 28 | 18 | 13 | 511 | 5688 | 338 | 489 | 750 | 1215 |
Feb 2022 | 42 | 36 | 21 | 15 | 264 | 3620 | 234 | 323 | 540 | 638 |
Jan 2022 | 34 | 31 | 18 | 15 | 531 | 7067 | 466 | 564 | 966 | 1072 |
Dec 2021 | 29 | 27 | 15 | 13 | 454 | 5466 | 405 | 470 | 821 | 898 |
Nov 2021 | 38 | 32 | 20 | 15 | 517 | 7369 | 479 | 622 | 987 | 1140 |
Oct 2021 | 37 | 35 | 20 | 18 | 554 | 7221 | 544 | 611 | 1074 | 1134 |
Sep 2021 | 22 | 19 | 13 | 11 | 341 | 4789 | 348 | 409 | 593 | 662 |
Totals | 58976 | 3634 | 5008 | 7798 | 9786 | |||||
Generated by Webalizer Version 2.23 |